Cutlery
Cutlery

| Cutlery | Per 10 |
|---|---|
| Kings pattern | |
| Forks Fish | 1.30 |
| Forks Large | 1.30 |
| Forks Pastry | 1.30 |
| Forks Service | 1.30 |
| Knives Cheese | 1.30 |
| Knives Fish | 1.30 |
| Knives Large | 1.30 |
| Knives Side | 1.30 |
| Knives Wedding Cake | 1.50 Each |
| Servers Gateau | 0.50 Each |
| Spoons Coffee | 1.30 |
| Spoons Dessert | 1.30 |
| Spoons Service | 1.30 |
| Spoons Soup | 1.30 |
| Spoons Tea | 1.30 |
| Stainless Steel, Plain | |
| Forks Dessert | 1.00 |
| Forks Fish | 1.00 |
| Forks Large | 1.00 |
| Knives Fish | 1.00 |
| Knives Large | 1.00 |
| Knives Side | 1.00 |
| Spoons Coffee | 1.00 |
| Spoons Dessert | 1.00 |
| Spoons Soup | 1.00 |
| Spoons Service | 1.00 |
| Spoons Tea | 1.00 |
~All major credit and debit cards accepted~
~china hire brighton and hove~table and chair hire brighton~~china hire sussex~table hire sussex~glass hire sussex~furniture hire sussex~ ~ catering equipment hire brighton ~ catering equipment hire sussex ~ ~ catering equipment hire brighton ~ catering equipment hire sussex ~ ~ catering equipment hire brighton ~ catering equipment hire sussex ~~table and chair hire brighton~china hire brighton and hove~ ~table and chair hire brighton~china hire brighton and hove~
+
+
+