china
china

| Price List | |
|---|---|
| All prices are for a 3-4 day period and subject to vat | |
| Buckingham White china (Churchill) | per 10 |
| Bowls Dessert | 1.50 |
| Bowls Soup | 1.50 |
| Bowls Sugar | 0.50 Each |
| Condiment Sets | 0.75 Each |
| Cups and Saucers | 1.50 |
| Dishes Ramakin | 0.20 Each |
| Jugs Milk | 0.75 Each |
| Plates Dessert | 1.50 |
| Plates Dinner | 1.50 |
| Plates Fish | 1.50 |
| Plates Side | 1.50 |
| Teapots | 1.50 Each |
| Jack Stand, 100 Plates | £40.00 |
| White with Green and Gold Edge | per 10 |
| Bowls Dessert | 1.10 |
| Bowls Soup | 1.10 |
| Cups and Saucers | 1.10 |
| Plates Dessert | 1.10 |
| Plates Dinner | 1.10 |
| Plates Fish | 1.10 |
| Plates Side | 1.10 |
| Plates Soup | 1.10 |
~All major credit and debit cards accepted~
~china hire sussex~table hire sussex~glass hire sussex~furniture hire sussex~ ~ catering equipment hire brighton ~ catering equipment hire sussex ~ ~ catering equipment hire brighton ~ catering equipment hire sussex ~ ~ catering equipment hire brighton ~ catering equipment hire sussex ~~table and chair hire brighton~china hire brighton and hove~ ~table and chair hire brighton~china hire brighton and hove~
+
+
+